By state
The national debt, state by state
No state owes the federal debt. But divided by population, it comes to $117,172 for every resident — and the states differ a great deal in what they send to Washington, what comes back and what their households owe themselves.
The ten largest states in detail
- California$4.61 trillionpopulation share of the debt · 11.5% of US residents
- Texas$3.72 trillionpopulation share of the debt · 9.3% of US residents
- Florida$2.75 trillionpopulation share of the debt · 6.9% of US residents
- New York$2.34 trillionpopulation share of the debt · 5.9% of US residents
- Pennsylvania$1.53 trillionpopulation share of the debt · 3.8% of US residents
- Illinois$1.49 trillionpopulation share of the debt · 3.7% of US residents
- Ohio$1.39 trillionpopulation share of the debt · 3.5% of US residents
- Georgia$1.32 trillionpopulation share of the debt · 3.3% of US residents
- North Carolina$1.31 trillionpopulation share of the debt · 3.3% of US residents
- Michigan$1.19 trillionpopulation share of the debt · 3.0% of US residents
All 50 states and DC
Sorted by population. Per-resident figures divide each total by the Census population estimate. Household debt is per adult with a credit record, not per resident.
| State | Residents | Population share of debt | Federal tax collected / resident | Federal grants / resident | Household debt / adult* | Unemployment |
|---|---|---|---|---|---|---|
| California | 39.4 million | $4.61 trillion | $19,478 | $4,366 | $87,850 | 5.1% |
| Texas | 31.7 million | $3.72 trillion | $15,122 | $2,115 | $60,020 | 4.5% |
| Florida | 23.5 million | $2.75 trillion | $15,257 | $2,117 | $61,890 | 4.6% |
| New York | 20.0 million | $2.34 trillion | $20,565 | $5,588 | $59,420 | 4.4% |
| Pennsylvania | 13.1 million | $1.53 trillion | $14,466 | $3,691 | $50,360 | 3.9% |
| Illinois | 12.7 million | $1.49 trillion | $17,902 | $3,166 | $54,050 | 4.9% |
| Ohio | 11.9 million | $1.39 trillion | $17,663 | $3,569 | $46,780 | 3.4% |
| Georgia | 11.3 million | $1.32 trillion | $12,837 | $2,467 | $62,070 | 3.3% |
| North Carolina | 11.2 million | $1.31 trillion | $11,420 | $3,961 | $61,070 | 3.6% |
| Michigan | 10.1 million | $1.19 trillion | $11,052 | $3,387 | $48,050 | 4.9% |
| New Jersey | 9.5 million | $1.12 trillion | $20,118 | $3,015 | $69,550 | 4.4% |
| Virginia | 8.9 million | $1.04 trillion | $14,183 | $3,180 | $77,060 | 3.7% |
| Washington | 8.0 million | $937 billion | $21,534 | $3,079 | $85,880 | 5.0% |
| Arizona | 7.6 million | $893 billion | $10,717 | $3,374 | $70,850 | 4.9% |
| Tennessee | 7.3 million | $857 billion | $12,895 | $2,792 | $56,690 | 3.4% |
| Massachusetts | 7.2 million | $838 billion | $25,127 | $4,185 | $77,400 | 4.4% |
| Indiana | 7.0 million | $817 billion | $11,856 | $3,405 | $49,330 | 3.3% |
| Missouri | 6.3 million | $735 billion | $15,142 | $3,234 | $49,420 | 3.6% |
| Maryland | 6.3 million | $734 billion | $15,070 | $4,434 | $81,390 | 4.2% |
| Colorado | 6.0 million | $705 billion | $16,071 | $3,097 | $92,690 | 3.9% |
| Wisconsin | 6.0 million | $700 billion | $12,785 | $2,737 | $49,210 | 3.3% |
| Minnesota | 5.8 million | $683 billion | $21,656 | $3,674 | $63,860 | 4.3% |
| South Carolina | 5.6 million | $653 billion | $7,996 | $2,754 | $59,460 | 4.2% |
| Alabama | 5.2 million | $608 billion | $7,617 | $2,825 | $48,910 | 3.4% |
| Louisiana | 4.6 million | $541 billion | $12,564 | $4,934 | $48,250 | 4.4% |
| Kentucky | 4.6 million | $540 billion | $11,717 | $5,081 | $43,160 | 4.7% |
| Oregon | 4.3 million | $501 billion | $10,650 | $4,751 | $69,640 | 5.2% |
| Oklahoma | 4.1 million | $483 billion | $9,493 | $3,445 | $43,170 | 4.3% |
| Connecticut | 3.7 million | $432 billion | $20,528 | $4,081 | $67,530 | 5.2% |
| Utah | 3.5 million | $415 billion | $12,154 | $2,238 | $83,350 | 3.6% |
| Nevada | 3.3 million | $385 billion | $11,806 | $3,032 | $71,260 | 5.0% |
| Iowa | 3.2 million | $379 billion | $11,343 | $3,642 | $47,410 | 3.2% |
| Arkansas | 3.1 million | $365 billion | $13,482 | $4,011 | $43,090 | 4.0% |
| Kansas | 3.0 million | $349 billion | $11,225 | $2,573 | $46,720 | 3.8% |
| Mississippi | 3.0 million | $346 billion | $5,471 | $3,566 | $41,450 | 3.6% |
| New Mexico | 2.1 million | $249 billion | $6,539 | $5,953 | $49,260 | 4.8% |
| Idaho | 2.0 million | $238 billion | $9,097 | $2,895 | $69,450 | 3.6% |
| Nebraska | 2.0 million | $236 billion | $21,884 | $3,535 | $49,530 | 2.9% |
| West Virginia | 1.8 million | $207 billion | $5,289 | $4,692 | $37,850 | 4.1% |
| Hawaii | 1.4 million | $168 billion | $8,712 | $4,829 | $83,480 | 2.7% |
| New Hampshire | 1.4 million | $166 billion | $12,643 | $2,577 | $66,480 | 2.8% |
| Maine | 1.4 million | $166 billion | $9,336 | $4,441 | $53,360 | 3.1% |
| Montana | 1.1 million | $134 billion | $13,071 | $5,047 | $58,390 | 3.2% |
| Rhode Island | 1.1 million | $131 billion | $15,930 | $4,910 | $60,090 | 3.9% |
| Delaware | 1.1 million | $124 billion | $20,968 | $3,914 | $66,170 | 4.8% |
| South Dakota | 935.1 thousand | $110 billion | $15,406 | $3,571 | $52,270 | 2.0% |
| North Dakota | 799.4 thousand | $94 billion | $12,865 | $4,905 | $53,300 | 2.2% |
| Alaska | 737.3 thousand | $86 billion | $10,717 | $11,300 | $69,460 | 4.3% |
| District of Columbia | 693.6 thousand | $81 billion | $60,067 | $19,933 | $102,400 | 5.9% |
| Vermont | 644.7 thousand | $76 billion | $10,008 | $5,141 | $52,910 | 2.6% |
| Wyoming | 588.8 thousand | $69 billion | $14,557 | $3,459 | $57,120 | 3.0% |
Tax collected: IRS, fiscal year 2025. Federal grants: USAspending, fiscal year 2025. *Household debt: New York Fed Consumer Credit Panel / Equifax, Q4 2025. Unemployment: BLS, July 2026. National debt as of September 10, 2026.
How to read these numbers
The population share is an illustration, not a bill. The federal government borrows in its own name and repays from federal revenue. Dividing the debt by each state’s share of the population simply shows the scale in terms of the people living there.
Federal tax collected is counted where it is filed. The IRS records payroll taxes withheld by an employer, and corporate income taxes, in the state where the company files — often its headquarters. States with many large employers and head offices therefore appear to pay far more per resident than their residents actually earn and owe.
Federal grants, not all federal spending. Grants — Medicaid, highway, education and hundreds of smaller programs — are recorded with the state and local bodies that receive them, which makes them comparable across states. Total federal contract and payment obligations are not compared by state: USAspending records large Medicare payments where the claims contractor or insurer is based. In fiscal year 2025 that placed about $90 billion of health spending on North Dakota, home of a major Medicare contractor.
For those reasons taxes and grants are shown side by side but never subtracted. A careful state-by-state balance of payments, adjusted for these effects, is published by the Rockefeller Institute of Government.
Household debt is private debt. It is what residents owe on mortgages, cars, credit cards and student loans — a separate thing from the national debt, shown here because it is the debt people in a state actually carry. The figure is per adult with a credit record.
Measured against the size of the whole economy instead, see debt to GDP; for the national figure per person and per taxpayer, see debt per person.
Sources
- PopulationUS Census Bureau — Population Estimatesvintage 2025
- GDP by stateUS Bureau of Economic Analysis — SAGDP12025
- Household debtNew York Fed — State Level Household Debt StatisticsQ4 2025
- Federal tax collectedIRS Data Book — Table 5, gross collections by stateFY 2025
- Federal grantsUSAspending.gov — grants by place of performanceFY 2025
- UnemploymentUS Bureau of Labor Statistics — Local Area Unemployment StatisticsJuly 2026
Household debt data: New York Fed Consumer Credit Panel / Equifax. © 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org.
All figures are fetched from the publishers above when this site is built; your browser does not contact them. This site is independent and is not affiliated with, sponsored or endorsed by the Federal Reserve System, any Federal Reserve Bank or any government agency. Nothing here is financial advice.